Price: | $3,988 |
VIN | 1HGCG56631A120311 |
Stock Number | 0311 |
Condition | USED |
Year | 2001 |
Make | Honda |
Model | Accord Sdn |
Package | EX |
Mileage | 103,120 miles |
Body Style | 4 Door |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Satin Silver Metallic |
Interior | Quartz |
Base Curb Weight | 3142 lbs |
Length, Overall | 189.4 in |
Width, Max w/o mirrors | 70.3 in |
Height, Overall | 56.9 in |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Horsepower | 150 @ 5700 rpm |
Torque | 152 @ 4900 rpm |
Driver & front passenger airbags (SRS)
Driver & front passenger side-impact airbags
Front 3-point seat belts w/adjustable shoulder anchors
Rear 3-point seat belts
Child seat tether anchors
Side-impact door beams
Front/rear crush zones
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Cassette Player | CD Changer |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
LEATHER AND A SUNROOF
88,152 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
169,801 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
170,432 Miles,
4 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
62,018 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
154,696 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.