Price: | $4,988 |
VIN | JHMCM56623C069168 |
Stock Number | 9168 |
Condition | USED |
Year | 2003 |
Make | Honda |
Model | Accord Sdn |
Package | EX |
Mileage | 147,313 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Satin Silver Metallic |
Interior | Gray |
Base Curb Weight | 3166 lbs |
Length, Overall | 189.5 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 57.1 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Horsepower | 160 @ 5500 rpm |
Torque | 161 @ 4500 rpm |
Driver & front passenger airbags (SRS)
Driver & front passenger side-impact airbags
Front 3-point seat belts w/adjustable shoulder anchors
Rear 3-point seat belts
Child seat tether anchors (LATCH)
Side-impact door beams
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Changer | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
One Owner |
SUPER CLEAN ONE OWNER CAR WITH A SUNROOF
185,009 Miles,
4 Door,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
88,152 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
173,604 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
212,319 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
169,801 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,288
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.