Price: | $4,988 |
VIN | 1D4HS48N33F597220 |
Stock Number | 7220 |
Condition | USED |
Year | 2003 |
Make | Dodge |
Model | Durango |
Package | SLT |
Mileage | 177,445 miles |
Body Style | Sport Utility |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Flame Red |
Interior | Dark Slate Gray |
Base Curb Weight | 4730 lbs |
Length, Overall | 193.5 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 73.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Horsepower | 230 @ 4600 rpm |
Torque | 290 @ 3600 rpm |
Driver & front passenger airbags
Front & second row outboard height-adjustable shoulder belts
Front seat belt pretensioners
Brake/transmission shift interlock
Dual note horn
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
3rd Row Seat | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
4X4 WITH A 3RD SEAT CLEA NO RUST
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
257,198 Miles,
Sport Utility,
AUTOMATIC,
Price: $4,988
196,071 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
107,593 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
129,580 Miles,
Sport Utility,
3.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $488
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.