| Price: | $4,988 |
| VIN | 1B4HS28NX1F588610 |
| Stock Number | 8610 |
| Condition | USED |
| Year | 2001 |
| Make | Dodge |
| Model | Durango |
| Mileage | 147,027 miles |
| Body Style | Sport Utility |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White |
| Interior | Taupe |
| Curb Weight - Front | 2629 lbs |
| Curb Weight - Rear | 2026 lbs |
| Length, Overall w/rear bumper | 193.5 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 72.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.7L 8 Cyl. Gas |
| Engine Displacement | 4.7L |
| Horsepower | 235 @ 4800 rpm |
| Torque | 295 @ 3200 rpm |
Driver & front passenger airbags
Front & second row outboard height-adjustable shoulder belts
Front seat belt pretensioners
Child safety rear door locks
Side guard door beams
Dual note horn
| Full Size Spare Tire | Rear Defrost |
| Wheels - Aluminum | AM/FM Radio |
| Cassette Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| 12V Power Outlet | Fold Down Rear Seat |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
CLEAN OLDER 4X4 NO RUST
153,433 Miles,
Sport Utility,
5.9L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $488
178,841 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,288
168,023 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $488
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.