Price: | $2,988 |
VIN | 3GNFK16Z25G235011 |
Stock Number | 5011 |
Condition | USED |
Year | 2005 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 207,968 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Dark Blue Metallic |
Interior | Tan/Neutral |
Curb Weight - Front | 2873 lbs |
Curb Weight - Rear | 2434 lbs |
Length, Overall w/rear bumper | 219.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 75.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Air bags, frontal, dual-stage, driver and right front passenger, includes Passenger Sensing System (front passenger air bag status on inside rearview mirror) (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information)
Safety belts, 3-point, driver and front passenger, in all seating positions except center seating position in 1st and 3rd row which are lap only
LATCH system, (Lower Anchors and Top tethers for CHildren) for child safety seat
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Quad Seating | AM/FM Radio |
CD Changer | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
DVD Player/Monitor | Heated Mirrors |
Heated Seats | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Running Boards | Tow Hooks |
12V Power Outlet | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
HAS QUADS ROOF AND DVD
238,551 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Call for Price
165,006 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $588
156,472 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
136,606 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,288
125,159 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,288
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.