Price: | $5,988 |
VIN | 1GNFK16397J268746 |
Stock Number | 8746 |
Condition | USED |
Year | 2007 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 191,841 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Graystone Metallic |
Interior | Lt Titanium/Dk Titanium |
Curb Weight - Front | 2889 lbs |
Curb Weight - Rear | 2676 lbs |
Length, Overall w/rear bumper | 222.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 76.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Horsepower | 310 @ 5200 rpm |
Torque | 335 @ 4400 rpm |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on inside rearview mirror) (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, driver and front passenger in all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | DVD Player/Monitor |
Heated Mirrors | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Running Boards |
Tow Hooks | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
THIS FOUR WHEEL DRIVE HAS 8 PASSENGER SEATING AND A NICE LOW PRICE
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
107,593 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
129,580 Miles,
Sport Utility,
3.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $488
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $488
133,853 Miles,
Sport Utility,
2.2L 4 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.