Price: | $5,988 |
VIN | 1G1ZT51826F171055 |
Stock Number | 1055 |
Condition | USED |
Year | 2006 |
Make | Chevrolet |
Model | Malibu |
Package | LT w/2LT |
Mileage | 65,798 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silverstone Metallic |
Interior | Ebony |
Base Curb Weight | 3297 lbs |
Length, Overall | 188.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.5 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Horsepower | 201 @ 5600 rpm |
Torque | 221 @ 3200 rpm |
Safety belts, 3-point, all seating positions, includes front seat pretensioners
LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, child security, rear
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
NICE CLEAN LOW MILE CAR
66,149 Miles,
4 Door,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
230,605 Miles,
4 Door,
3.9L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $2,488
48,271 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
113,790 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
49,017 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.