Price: | $5,988 |
VIN | 1G1ZS51866F248030 |
Stock Number | 8030 |
Condition | USED |
Year | 2006 |
Make | Chevrolet |
Model | Malibu |
Package | LS w/1FL |
Mileage | 66,149 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Interior | Titanium |
Base Curb Weight | 3174 lbs |
Length, Overall | 188.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.5 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Horsepower | 201 @ 5600 rpm |
Torque | 221 @ 3200 rpm |
Safety belts, 3-point, all seating positions, includes front seat pretensioners
LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, child security, rear
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
NICE LOW MILE MALIBU WITH THE 3.5 V-6 NO RUST CLEAN
99,523 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
230,605 Miles,
4 Door,
3.9L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $2,288
141,306 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
48,271 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
113,790 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.