Price: | $2,188 |
VIN | 1HGCD5603VA044356 |
Stock Number | 4356 |
Condition | USED |
Year | 1997 |
Make | Honda |
Model | Accord Sdn |
Package | Special Edition |
Mileage | 250,875 miles |
Body Style | 4 Door |
Engine | 2.2L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Heather Mist (Met) |
Interior | Gray |
Base Curb Weight | 2965 lbs |
Length, Overall | 185.6 in |
Width, Max w/o mirrors | 70.1 in |
Height, Overall | 55.1 in |
Engine | 2.2L 4 Cyl. Gas |
Engine Displacement | 2.2L |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Front Disc Brakes |
Fold Down Rear Seat | Vanity Mirrors |
Front Wheel Drive | Power Steering |
RUNS LIKE A CHAMP LOADED WITH LEATHER AND A SUNROOF NO RUST
184,490 Miles,
4 Door,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
181,323 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
62,573 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
217,422 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
162,436 Miles,
4 Door,
3.5L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.