Price: | $3,488 |
VIN | 1D4SE5GT1BC693379 |
Stock Number | 3379 |
Condition | USED |
Year | 2011 |
Make | Dodge |
Model | Durango |
Package | Citadel |
Mileage | 136,079 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Gold |
Interior | Black/Tan Interior |
Base Curb Weight | 5397 lbs |
Length, Overall | 199.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Horsepower | 360 @ 5150 rpm |
Torque | 390 @ 4250 rpm |
Advanced multistage front air bags
Side curtain air bags for all seating rows
ParkSense rear park assist system
ParkView rear back-up camera
Tire pressure monitoring display
Active head restraints
Forward collision warning
Enhanced accident response system
Blind spot & cross path detection
Latch-ready child seat anchor system
Child safety rear door locks
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Chrome |
3rd Row Seat | Front Bucket Seats |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
V8 Cyl. Engine |
ENGINE OVERHEATS MOST LIKELY NEEDS HEAD GASKETS OR AN ENGINE
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
177,445 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
257,198 Miles,
Sport Utility,
AUTOMATIC,
Price: $4,988
196,071 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
107,593 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.