Price: | $3,488 |
VIN | 1GNFK16R1XJ464894 |
Stock Number | 4894 |
Condition | USED |
Year | 1999 |
Make | Chevrolet |
Model | Suburban |
Mileage | 186,163 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Dark Carmine Red |
Interior | GRAY |
Curb Weight - Front | 2694 lbs |
Curb Weight - Rear | 2618 lbs |
Length, Overall w/rear bumper | 219.5 in |
Width, Max w/o mirrors | 76.7 in |
Height, Overall | 72.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Horsepower | 255 @ 4600 rpm |
Torque | 330 @ 2800 rpm |
Driver & front passenger Next Generation air bags
Brake/transmission shift interlock
Front outboard height-adjustable shoulder belts
Daytime running lights
Side guard door beams
Single note horn
Full Size Spare Tire | Wheels - Alloy |
3rd Row Seat | Bench Seating |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Vehicle Anti-theft | Running Boards |
Fender Flares | Tow Hooks |
12V Power Outlet | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
NO RUST ON THIS CLEAN OLD 4X4 SUBURBAN GETTING HARD TO FIND COME TAKE A LOOK 9 PASSENGER
191,841 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,988
212,361 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.