Price: | $4,988 |
VIN | JF1SF6352WH770878 |
Stock Number | 0878 |
Condition | USED |
Year | 1998 |
Make | Subaru |
Model | Forester |
Package | L |
Mileage | 161,184 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Glacier White |
Interior | Gray |
Base Curb Weight | 3040 lbs |
Length, Overall | 175.2 in |
Width, Max w/o mirrors | 68.3 in |
Height, Overall | 62.8 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Horsepower | 165 @ 5600 rpm |
Torque | 162 @ 4000 rpm |
Driver & front passenger air bags
Child safety rear door locks
Impact-collapsible steering column
Side-impact door beams
Full Size Spare Tire | Fog Lights |
Luggage Rack | AM/FM Radio |
Cassette Player | Air Conditioning |
Cloth Seats | Cruise Control |
Power Locks | Power Mirrors |
Power Windows | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
12V Power Outlet | Floor Mats |
All Wheel Drive |
ALL WHEEL DRIVE ONE OWNER
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
257,198 Miles,
Sport Utility,
AUTOMATIC,
Price: $4,988
196,071 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
107,593 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
129,580 Miles,
Sport Utility,
3.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $688
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.