Price: | $3,288 |
VIN | JTKKU10488J013647 |
Stock Number | 3647 |
Condition | USED |
Year | 2008 |
Make | Scion |
Model | xD |
Mileage | 164,620 miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black Sand Pearl |
Interior | Gray |
Base Curb Weight | 2625 lbs |
Length, Overall | 154.7 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 60.0 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Horsepower | 128 @ 6000 rpm |
Torque | 125 @ 4400 rpm |
Driver & front passenger dual-stage airbags (SRS) -inc: passenger occupant sensor
Driver & front passenger side airbags
Front & rear curtain airbags
Driver & front passenger 3-point seat belts w/pretensioners & force limiters
(3) 3-point rear seat belts
Child safety rear door locks
CRS top tether anchor brackets & lower anchor latches
First-aid kit
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Compact Spare Tire |
88,152 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
169,801 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
170,432 Miles,
4 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
62,018 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
154,696 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.