Price: | $3,488 |
VIN | 1G3HN52K5V4828982 |
Stock Number | 8982 |
Condition | USED |
Year | 1997 |
Make | Oldsmobile |
Model | 88 |
Package | LS |
Mileage | 130,557 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Light Beige (Met) |
Interior | Light Beige |
Base Curb Weight | 3465 lbs |
Length, Overall | 200.4 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 55.7 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger air bag inflatable restraint system
Color-keyed 3-point front outboard safety belts w/height-adjustment
Color-keyed 3-point rear outboard safety belts w/child comfort guides
Color-keyed front/rear center lap belt
Rear child-security door locks
Brake/transmission shift interlock
Rear Defrost | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Cassette Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
LOCAL CAR HAS THE GOOD 3800 ENGINE
181,323 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
62,573 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
217,422 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
162,436 Miles,
4 Door,
3.5L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $4,988
250,875 Miles,
4 Door,
2.2L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,188
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.