Price: | $6,988 |
VIN | 1J4GW48SX1C561648 |
Stock Number | 1648 |
Condition | USED |
Year | 2001 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 140,773 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Patriot Blue Pearl |
Interior | Agate |
Base Curb Weight | 3955 lbs |
Length, Overall | 181.5 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Horsepower | 195 @ 4600 rpm |
Torque | 230 @ 3000 rpm |
Driver & front passenger next generation airbags
Front/rear outboard height-adjustable shoulder belts
Child-protection rear door locks
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Cassette Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Vehicle Anti-theft |
12V Power Outlet | Fold Down Rear Seat |
Vanity Mirrors | Compact Spare Tire |
Four Wheel Drive | Power Steering |
Straight 6 Cyl. Engine |
HAS THE GOOD STRIAGHT 6 TRANNY JUST REBUILT SPENT OVER 3000 DOLLARS IN THE SHOP
164,899 Miles,
Sport Utility,
3.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
153,777 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $988
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.