Price: | $3,488 |
VIN | 1HGES16522L011495 |
Stock Number | 1495 |
Condition | USED |
Year | 2002 |
Make | Honda |
Model | Civic |
Package | LX |
Mileage | 134,442 miles |
Body Style | 4 Door |
Engine | 1.7L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Titanium Metallic |
Interior | Beige |
Base Curb Weight | 2515 lbs |
Length, Overall | 174.6 in |
Width, Max w/o mirrors | 67.5 in |
Height, Overall | 56.7 in |
Engine | 1.7L 4 Cyl. Gas |
Engine Displacement | 1.7L |
Horsepower | 115 @ 6100 rpm |
Torque | 110 @ 4500 rpm |
Driver & front passenger airbags (SRS)
Front/rear 3-point seat belts
Childproof rear door locks
Child safety seat anchors
Adjustable front seat belt anchors
Side-impact door beams
Front/rear crush zones
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Cassette Player | 12V Power Outlet |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Power Locks |
Trunk Release Button | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
EASY ON GAS
88,152 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
89,067 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
173,604 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,488
212,319 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,488
169,801 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.