Price: | $3,988 |
VIN | JHLRD18601S029047 |
Stock Number | 9047 |
Condition | USED |
Year | 2001 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 194,140 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Satin Silver Metallic |
Interior | Gray |
Base Curb Weight | 3245 lbs |
Length, Overall | 177.6 in |
Width, Max w/o mirrors | 68.9 in |
Height, Overall | 65.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Driver & front passenger airbags (SRS)
Rear child seat tether anchors
Childproof rear door locks
Front 3-point seat belts-inc: automatic tensioning system, adjustable anchors
Rear 3-point seat belts w/center lap belt
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
4wd economy
184,728 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
135,832 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
149,959 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,988
165,006 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,288
169,968 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.