Price: | $2,488 |
VIN | 1FDNX21L91EA96877 |
Stock Number | 6877 |
Condition | USED |
Year | 2001 |
Make | Ford |
Model | Super Duty F-250 |
Package | XL |
Mileage | 227,755 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3389 lbs |
Curb Weight - Rear | 2276 lbs |
Length, Overall w/o rear bumper | 227.0 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 80.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Horsepower | 260 @ 4500 rpm |
Torque | 350 @ 2500 rpm |
Color-keyed safety belts w/front seat adjustable D-rings
Dual-note horn
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Four Wheel Drive |
V8 Cyl. Engine | Intermittent Wipers |
Fold Down Rear Seat | Power Steering |
390,129 Miles,
Pickup - Full Size,
7.5L 8 Cyl. Gas,
MANUAL,
GAS
Price: $2,988
155,932 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
183,241 Miles,
Pickup - Full Size,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,988
177,228 Miles,
Pickup - Full Size,
2.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.