Price: | $7,988 |
VIN | 1FAFP45X72F237948 |
Stock Number | 7948 |
Condition | USED |
Year | 2002 |
Make | Ford |
Model | Mustang |
Package | GT Premium |
Mileage | 88,453 miles |
Body Style | 2 Door |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | True Blue Metallic |
Interior | Dark Charcoal |
Base Curb Weight | 3379 lbs |
Length, Overall | 183.2 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 53.2 in |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
Horsepower | 260 @ 5250 rpm |
Torque | 302 @ 4000 rpm |
Driver & front passenger Second Generation airbags
3-point active restraint safety belts
Child seat tether anchor brackets
In-trunk safety release w/glow-in-the-dark handle
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Vanity Mirrors | Compact Spare Tire |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
V-8 POWERED PUT THE TOP DOWN AND ENJOY THE SUMMER
101,422 Miles,
2 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
120,230 Miles,
2 Door,
3.3L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
173,720 Miles,
2 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
48,606 Miles,
2 Door,
1.4L 4 Cyl. Gas,
MANUAL,
GAS
Price: $6,988
109,864 Miles,
2 Door,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.