| Price: | Call for Pricing |
| VIN | 2FTRX18L6XCA18514 |
| Stock Number | 8514 |
| Condition | USED |
| Year | 1999 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 16 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Harvest Gold Metallic |
| Interior | Med Prairie Tan |
| Curb Weight - Front | 2720 lbs |
| Curb Weight - Rear | 1893 lbs |
| Length, Overall w/o rear bumper | 225.7 in |
| Width, Max w/o mirrors | 79.5 in |
| Height, Overall | 75.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Gas |
| Engine Displacement | 5.4L |
| Horsepower | 260 @ 4500 rpm |
| Torque | 345 @ 2300 rpm |
Driver & front passenger air bags w/passenger-side deactivation switch
Seat belts
Side door intrusion beams
| Full Size Spare Tire | Trailer Hitch - Receiver |
| Wheels - Aluminum | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Windows | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Front Disc Brakes | Vehicle Anti-theft |
| 12V Power Outlet | Psngr Arbg On/Off Cntrl |
| Four Wheel Drive | Power Steering |
| V8 Cyl. Engine |
CLEAN RUST FREE TRUCK WITH LARIAT AND LONG BOX AND 4X4
160,687 Miles,
Pickup - Full Size,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
187,283 Miles,
Pickup - Full Size,
5.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
178,038 Miles,
Pickup - Full Size,
5.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
183,241 Miles,
Pickup - Full Size,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
97,390 Miles,
Pickup - Full Size,
3.7L 5 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.