Price: | $2,988 |
VIN | 1FMZU71XXYZB98394 |
Stock Number | 8394 |
Condition | USED |
Year | 2000 |
Make | Ford |
Model | Explorer |
Package | XL |
Mileage | 128,932 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Med Prairie Tan |
Curb Weight - Front | 2217 lbs |
Curb Weight - Rear | 1929 lbs |
Length, Overall w/rear bumper | 190.7 in |
Width, Max w/o mirrors | 70.2 in |
Height, Overall | 67.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Horsepower | 160 @ 4200 rpm |
Torque | 225 @ 2750 rpm |
Driver & front passenger "Second Generation" airbags
Front/rear outboard 3-point safety belts
Front adjustable-height shoulder safety belts
Child safety rear door locks
Side door intrusion beams
Cross-cowl beam
Fuel pump inertia shutoff switch
Dual note horn
Full Size Spare Tire | 4-Wheel Disc Brakes |
Luggage Rack | Rear Defrost |
AM/FM Radio | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Vehicle Anti-theft |
12V Power Outlet | Fold Down Rear Seat |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
nice clean older 4x4
178,841 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,288
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.