Price: | $3,988 |
VIN | 1FMZU34X6WZA19236 |
Stock Number | 9236 |
Condition | USED |
Year | 1998 |
Make | Ford |
Model | Explorer |
Package | XL |
Mileage | 138,148 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Light Prairie Tan (CC/Met) |
Interior | Medium Prairie Tan |
Curb Weight - Front | 2217 lbs |
Curb Weight - Rear | 1929 lbs |
Length, Overall w/rear bumper | 189.5 in |
Width, Max w/o mirrors | 70.2 in |
Height, Overall | 67.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Horsepower | 160 @ 4200 rpm |
Torque | 225 @ 2750 rpm |
Driver & front passenger Second Generation air bags
Front/rear outboard 3-point safety belts
Front adjustable-height shoulder safety belts
Child safety rear door locks
Side door intrusion beams
Cross-cowl beam
Fuel pump inertia shutoff switch
Dual note horn
Full Size Spare Tire | 4-Wheel Disc Brakes |
Wheels - Aluminum | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Windows | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
ONE OWNER WITH NICE EQUIPMENT RUNS GOOD 4X4 NO RUST
125,747 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
257,198 Miles,
Sport Utility,
AUTOMATIC,
Price: $4,988
196,071 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
107,593 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.