Price: | $4,988 |
VIN | 1FMFU18L8VLB87847 |
Stock Number | 7847 |
Condition | USED |
Year | 1997 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 118,513 miles |
Body Style | Sport Utility |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2873 lbs |
Curb Weight - Rear | 2448 lbs |
Length, Overall w/rear bumper | 204.6 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 76.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Horsepower | 230 @ 4250 rpm |
Torque | 325 @ 3000 rpm |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Trailer Hitch - Receiver |
Wheels - Alloy | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Cassette Player | CD Changer |
Mach Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Running Boards | 12V Power Outlet |
Fold Down Rear Seat | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
4X4 3RD SEAT AND LEATHER NO RUST on this beautiful truck AS NICE OF A 1997 EXPEDITION AS YOU WILL FIND
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
178,841 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,288
204,536 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.