Price: | $3,988 |
VIN | 1D8GU28K97W732706 |
Stock Number | 2706 |
Condition | USED |
Year | 2007 |
Make | Dodge |
Model | Nitro |
Package | SXT |
Mileage | 141,285 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 3982 lbs |
Length, Overall | 178.9 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Horsepower | 210 @ 5200 rpm |
Torque | 235 @ 4000 rpm |
Driver & front passenger multistage airbags w/occupant classification system
Supplemental side air bags
Child seat anchor system
Dual note horn
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
SPORTY 4X4 NO RUST REDUCED PRICE HAIL SALE
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
178,841 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,288
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.