| Price: | $7,988 |
| VIN | 1B3ES56C54D596866 |
| Stock Number | 6866 |
| Condition | USED |
| Year | 2004 |
| Make | Dodge |
| Model | Neon |
| Package | SXT |
| Mileage | 46,301 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Solar Yellow |
| Interior | Dark Slate Gray |
| Base Curb Weight | 2634 lbs |
| Length, Overall | 174.8 in |
| Width, Max w/o mirrors | 67.4 in |
| Height, Overall | 56.0 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
| Horsepower | 132 @ 5600 rpm |
| Torque | 130 @ 4600 rpm |
Driver & front passenger "Next Generation" airbags
Front/rear 3-point safety belts
Unique child tether restraints
Child protection rear door locks
| Rear Defrost | Rear Spoiler |
| Wheels - Chrome | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Front Disc Brakes |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Trunk Release Button |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
VERY RARE FIND WITH THESE LOW MILES HAS CHROME WHEELS AND A WING SUPER CLEAN ONE OWNER CAR WITH NO RUST ALL 4 TIRES ARE NEW
133,600 Miles,
4 Door,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
0 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
151,070 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
157,812 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
162,848 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.