Price: | $4,988 |
VIN | 3D4GH67V09T161284 |
Stock Number | 1284 |
Condition | USED |
Year | 2009 |
Make | Dodge |
Model | Journey |
Package | R/T |
Mileage | 178,182 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver Steel Metallic |
Interior | Dark Slate Gray/Light Graystone |
Base Curb Weight | 4119 lbs |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Horsepower | 235 @ 6400 rpm |
Torque | 232 @ 4000 rpm |
Brake assist
Electronic roll mitigation
Trailer sway damping
Brake/park interlock
Front advanced multi-stage airbags -inc: front passenger occupant sensor
Supplemental front side airbags
Supplemental front/rear side-curtain airbags
Front height adjustable shoulder belts
Child seat anchor system, LATCH ready
Child seat upper tether anchors
Rear door child protection locks
Tire pressure monitoring warning lamp
Dual-note horn
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Chrome | Front Bucket Seats |
AM/FM Radio | CD Changer |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | DVD Player/Monitor |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
ALL WHEEL DRIVE SUNROOF LEATHER DVD 3RD SEAT
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $988
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
160,573 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.