Price: | $2,988 |
VIN | 1B4HS28N21F536632 |
Stock Number | 6632 |
Condition | USED |
Year | 2001 |
Make | Dodge |
Model | Durango |
Mileage | 177,107 miles |
Body Style | Sport Utility |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2629 lbs |
Curb Weight - Rear | 2026 lbs |
Length, Overall w/rear bumper | 193.5 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Driver & front passenger airbags
Front & second row outboard height-adjustable shoulder belts
Front seat belt pretensioners
Child safety rear door locks
Side guard door beams
Dual note horn
Full Size Spare Tire | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Aluminum |
AM/FM Radio | Cassette Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | 12V Power Outlet |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
4X4 3RD SEAT LEATHER REDUCED PRICE HAIL SALE
195,069 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
216,335 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $988
176,423 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $1,988
125,780 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,288
160,438 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.