Price: | $5,988 |
VIN | 2G1WX12K059165157 |
Stock Number | 5157 |
Condition | USED |
Year | 2005 |
Make | Chevrolet |
Model | Monte Carlo |
Package | LT |
Mileage | 130,802 miles |
Body Style | 2 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Superior Blue Metallic |
Interior | Ebony |
Base Curb Weight | 3395 lbs |
Length, Overall | 197.9 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 55.2 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Horsepower | 200 @ 5200 rpm |
Torque | 225 @ 4000 rpm |
Air bags, dual-stage, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Trunk emergency release handle
LATCH system, (Lower Anchors and Top tethers for CHildren), for child safety seats
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Trunk Release Button | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
One Owner |
NICE MILES ON THIS ONE OWNER CAR WITH THE 3800 ENGINE
101,422 Miles,
2 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
109,864 Miles,
2 Door,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.