Price: | $4,988 |
VIN | 2G1WX15K129180189 |
Stock Number | 0189 |
Condition | USED |
Year | 2002 |
Make | Chevrolet |
Model | Monte Carlo |
Package | SS |
Mileage | 98,638 miles |
Body Style | 2 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Navy Blue Metallic |
Interior | Ebony |
Base Curb Weight | 3395 lbs |
Length, Overall | 200.7 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 53.8 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Horsepower | 200 @ 5200 rpm |
Torque | 225 @ 4000 rpm |
Driver & front passenger airbags
Side-impact driver airbag
Emergency inside trunk release
Rear child seat tether anchors
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Trunk Release Button | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
3800 ENGINE NICE CLEAN OLDER CAR
101,422 Miles,
2 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
108,965 Miles,
2 Door,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
122,349 Miles,
2 Door,
3.4L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
131,007 Miles,
2 Door,
2.2L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
194,680 Miles,
2 Door,
1.8L 4 Cyl. Gas,
MANUAL,
GAS
Price: $3,288
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.