| Price: | $6,988 |
| VIN | 1G1NE52J8Y6165970 |
| Stock Number | 5970 |
| Condition | USED |
| Year | 2000 |
| Make | Chevrolet |
| Model | Malibu |
| Package | LS |
| Mileage | 30,790 miles |
| Body Style | 4 Door |
| Engine | 3.1L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Sandrift Metallic |
| Interior | Neutral |
| Base Curb Weight | 3077 lbs |
| Length, Overall | 190.4 in |
| Width, Max w/o mirrors | 69.4 in |
| Height, Overall | 56.4 in |
| Engine | 3.1L 6 Cyl. Gas |
| Engine Displacement | 3.1L |
| Horsepower | 170 @ 5200 rpm |
| Torque | 190 @ 4000 rpm |
Driver & front passenger airbags
Seat belts w/front adjustable guide loops
Child security rear door locks
| Fog Lights | Rear Defrost |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Cassette Player |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Front Disc Brakes | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Vanity Mirrors |
| Front Wheel Drive | Power Steering |
| V6 Cyl. Engine |
VERY LOW MILES ON THIS MALIBU WOW SO CLEAN AS IF IT WASN'T EVEN USED
0 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
151,070 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
157,812 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
162,848 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
128,705 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.