Price: | $4,988 |
VIN | 3GNCA53P48S671635 |
Stock Number | 1635 |
Condition | USED |
Year | 2008 |
Make | Chevrolet |
Model | HHR |
Package | LT |
Mileage | 99,474 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Cardinal Red Metallic |
Interior | Ebony |
Base Curb Weight | 3013 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 69.1 in |
Height, Overall | 63.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Horsepower | 172 @ 5800 rpm |
Torque | 167 @ 4500 rpm |
Safety belts, 3-point, driver and right-front passenger, height-adjustable
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Chrome |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Airbag - Driver | Airbag - Passenger |
Front Disc Brakes | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Front Wheel Drive |
Power Steering |
LOADED WITH LEATHER AND SUNROOF
181,019 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
159,501 Miles,
Sport Utility,
2.2L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $988
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.