Price: | $4,988 |
VIN | 3GNDA53P78S625690 |
Stock Number | 5690 |
Condition | USED |
Year | 2008 |
Make | Chevrolet |
Model | HHR |
Package | LT |
Mileage | 120,290 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Interior | Gray |
Base Curb Weight | 3013 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 69.1 in |
Height, Overall | 63.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Safety belts, 3-point, driver and right-front passenger, height-adjustable
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Rear Defrost | Sunroof |
Wheels - Chrome | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Airbag - Driver | Airbag - Passenger |
Front Disc Brakes | Vehicle Anti-theft |
Running Boards | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front Wheel Drive | Power Steering |
THIS ONE IS LOADED WITH LEATHER SUNROOF AND CHROME WHEELS
135,832 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,288
149,959 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,988
165,006 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,288
159,952 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
OTHER,
GAS
Price: $6,988
169,968 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.