Price: | $15,988 |
VIN | 1GYS4BEF4ER148803 |
Stock Number | 8803 |
Condition | USED |
Year | 2014 |
Make | Cadillac |
Model | Escalade |
Package | Luxury |
Mileage | 153,900 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Diamond Tricoat |
Interior | Cashmere w/Cocoa Accents |
Curb Weight - Front | 2884 lbs |
Curb Weight - Rear | 2834 lbs |
Length, Overall w/rear bumper | 202.50 in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 75.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Horsepower | 403 @ 5700 rpm |
Torque | 417 @ 4300 rpm |
Daytime Running Lamps with automatic exterior lamp control
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Rear Vision Camera
Side Blind Zone Alert
Safety belts, first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Door locks, child rear security
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Chrome |
3rd Row Seat | Front Bucket Seats |
Quad Seating | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Running Boards |
Tow Hooks | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
V8 Cyl. Engine |
CLEAN OLDER ESCALADE AT A LOW PRICE HAS THE 6.2 ENGINE
157,417 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
73,909 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,988
0 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
257,198 Miles,
Sport Utility,
AUTOMATIC,
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.