Price: | $4,988 |
VIN | 1G4CW52KXX4645065 |
Stock Number | 5065 |
Condition | USED |
Year | 1999 |
Make | Buick |
Model | Park Avenue |
Mileage | 94,362 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Platinum Beige Metallic |
Interior | Taupe |
Base Curb Weight | 3740 lbs |
Length, Overall | 206.8 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 57.4 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Horsepower | 205 @ 5200 rpm |
Torque | 230 @ 4000 rpm |
Driver & front passenger airbag supplemental restraint system (SRS)
Front/rear outboard shoulder/lap safety belts
Center lap belt
Rear door child security locks
Brake/transmission shift interlock
Center high-mounted stop lamp
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
NICE MILES ON THIS HARD TO FIND PARK AVE WITH THE 3800 ENGINE NO RUST
107,080 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
230,605 Miles,
4 Door,
3.9L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $2,488
48,271 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
113,790 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
49,017 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.