Price: | $2,988 |
VIN | 1G4CW52K3X4630018 |
Stock Number | 0018 |
Condition | USED |
Year | 1999 |
Make | Buick |
Model | Park Avenue |
Mileage | 194,811 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Bright White |
Interior | Taupe |
Base Curb Weight | 3740 lbs |
Length, Overall | 206.8 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 57.4 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger airbag supplemental restraint system (SRS)
Front/rear outboard shoulder/lap safety belts
Center lap belt
Rear door child security locks
Brake/transmission shift interlock
Center high-mounted stop lamp
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
HAS THE 3800 ENGINE THIS ONE HAS CLOTH INTERIOR
255,377 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $388
89,150 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
181,323 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
62,573 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
217,422 Miles,
4 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.