Price: | $3,488 |
VIN | 1G4CW52K1W4650699 |
Stock Number | 0699 |
Condition | USED |
Year | 1998 |
Make | Buick |
Model | Park Avenue |
Mileage | 156,828 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Bright White |
Interior | Medium Gray |
Base Curb Weight | 3740 lbs |
Length, Overall | 206.8 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 57.4 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger airbag supplemental restraint system (SRS)
Front/rear shoulder/lap safety belts (outboard positions)
Center lap belt
Rear door child security locks
Brake/transmission shift interlock
Center high-mounted stop lamp
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Chrome | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
214,449 Miles,
4 Door,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $2,988
113,866 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
177,670 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
142,881 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
174,614 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.