Price: | $4,988 |
VIN | 1G4CW52K9V4613382 |
Stock Number | 3382 |
Condition | USED |
Year | 1997 |
Make | Buick |
Model | Park Avenue |
Mileage | 121,668 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Sandstone Beige (Met) |
Interior | Taupe |
Base Curb Weight | 3799 lbs |
Length, Overall | 206.8 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 58.1 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | Floor Mats |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
NICE LOW MILES ON THIS PARK AVE WITH THE 3800 ENGINE HARD TO FIND
194,811 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
213,713 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,488
175,873 Miles,
4 Door,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,988
114,092 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
181,323 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,488
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.