Price: | $3,488 |
VIN | 1G4HP54K0YU103751 |
Stock Number | 3751 |
Condition | USED |
Year | 2000 |
Make | Buick |
Model | LeSabre |
Package | Custom |
Mileage | 163,568 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Sterling Silver Metallic |
Base Curb Weight | 3567 lbs |
Length, Overall | 200.0 in |
Width, Max w/o mirrors | 73.5 in |
Height, Overall | 57.0 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Horsepower | 200 @ 5200 rpm |
Torque | 230 @ 4000 rpm |
Driver & front passenger airbag supplemental restraint system (SRS)
Front seat-mounted side impact airbags
Front/rear outboard lap/shoulder safety belt system w/front shoulder belt comfort adjuster
Center front lap belt
Rear door child security locks
Brake/transmission shift interlock
Side-impact door beams
Dual note horn
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Alloy | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
CLEAN OLDER LESABRE WITH LEATHER NO RUST
89,067 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
0 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,488
212,319 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
146,076 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,288
64,578 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.