Price: | $388 |
VIN | JF2SH64689H756002 |
Stock Number | 6002 |
Condition | USED |
Year | 2009 |
Make | Subaru |
Model | Forester |
Package | X Limited |
Mileage | 165,006 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Sage Green Metallic |
Interior | Platinum Gray |
Base Curb Weight | 3360 lbs |
Length, Overall | 179.5 in |
Width, Max w/o mirrors | 70.1 in |
Height, Overall | 66.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Horsepower | 170 @ 6000 rpm |
Torque | 170 @ 4400 rpm |
4-wheel anti-lock braking system (ABS)
Brake assist
Electronic brake-force distribution (EBD)
Vehicle Dynamics Control
Daytime running lights
Advanced frontal air bags (SRS)
Side curtain air bags w/roll over sensor
Driver & front passenger side-impact air bags (SRS)
Passenger Airbag Cutoff Switch/Sensor
3-point height-adjustable front seatbelts
3-point rear seatbelts for all three seating positions
LATCH rear child safety seat anchors
Rear child safety door locks
Safety brake pedal system
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering |
PARTS CAR NO ENGINE TIRES ARE ALMOST NEW
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $988
122,053 Miles,
Sport Utility,
5.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,488
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
160,573 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.