Price: | $6,988 |
VIN | 1G2HX54K7Y4254188 |
Stock Number | 4188 |
Condition | USED |
Year | 2000 |
Make | Pontiac |
Model | Bonneville |
Package | SE |
Mileage | 49,017 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Maple Red Metallic |
Interior | Taupe |
Base Curb Weight | 3590 lbs |
Length, Overall | 202.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 56.6 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Horsepower | 205 @ 5200 rpm |
Torque | 230 @ 4000 rpm |
Driver & front passenger next generation airbags
Front/rear outboard manual lap/shoulder safety belts
Front height-adjustable shoulder belts
Front/rear center lap belts
Rear shoulder belt child comfort guides
Rear child safety door locks
Brake/transmission shift interlock system
Side guard door beams
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
AM/FM Radio | Air Conditioning |
Cruise Control | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
ONe OWNER AND SUPER LOW MILES ON THIS CAR WITH THE 3800 ENGINE NEW TIRES
178,277 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,488
99,523 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,488
203,010 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
230,605 Miles,
4 Door,
3.9L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $2,288
206,754 Miles,
4 Door,
1.5L 4 Cyl. Gas,
MANUAL,
GAS
Price: $2,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.