| Price: | $5,988 |
| VIN | 2MEFM74W76X603073 |
| Stock Number | 3073 |
| Condition | USED |
| Year | 2006 |
| Make | Mercury |
| Model | Grand Marquis |
| Package | GS |
| Mileage | 78,308 miles |
| Body Style | 4 Door |
| Engine | 4.6L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Silver Birch Metallic |
| Interior | Med Light Stone |
| Base Curb Weight | 4135 lbs |
| Length, Overall | 211.1 in |
| Width, Max w/o mirrors | 78.3 in |
| Height, Overall | 58.3 in |
| Engine | 4.6L 8 Cyl. Gas |
| Engine Displacement | 4.6L |
| Horsepower | 224 @ 4800 rpm |
| Torque | 272 @ 4000 rpm |
Dual stage driver & front passenger airbag w/crash severity sensing system
Front outboard safety belt pretensioners w/energy management retractors
LATCH child seat mounting system
Front seat track position/occupant weight sensors
Side intrusion door beams
Crumple zones
| 4-Wheel Disc Brakes | Rear Defrost |
| Split Bench Seating | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| Floor Mats | Vanity Mirrors |
| Power Steering | Rear Wheel Drive |
| V8 Cyl. Engine |
NICE CLEAN OLDER FULL SIZE SEDAN EASY RIDE
0 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
151,070 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
157,812 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
162,848 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
128,705 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.