Price: | $7,988 |
VIN | 2T2HK31U87C027345 |
Stock Number | 7345 |
Condition | USED |
Year | 2007 |
Make | Lexus |
Model | RX 350 |
Mileage | 157,684 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal White |
Interior | Ivory |
Base Curb Weight | 4090 lbs |
Length, Overall | 186.2 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 66.1 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Horsepower | 270 @ 6200 rpm |
Torque | 251 @ 4700 rpm |
Dual front advanced airbag system w/crash severity & occupant detection sensors
Front seat-mounted side-impact airbags
Roll-sensing front/rear side curtain airbags
Driver knee airbag
3-point front seat belts-inc: pretensioners, force limiters, height-adjustable driver shoulder belt anchor
3-point rear seat belts
All-position emergency locking retractor (ELR)
All-passenger automatic locking retractor (ALR)
Rear seat ISO-FIX top tether anchors
Side-impact door beams
Brake pedal regression prevention
Collision fuel cutoff
First aid kit
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Cassette Player | CD Changer |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
V6 Cyl. Engine |
ALL WHEEL DRIVE AND LOADED WITH EQUIPMENT
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $988
122,053 Miles,
Sport Utility,
5.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,488
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
160,573 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.