Price: | $3,988 |
VIN | 1J4GL48K74W310341 |
Stock Number | 0341 |
Condition | USED |
Year | 2004 |
Make | Jeep |
Model | Liberty |
Package | Sport |
Mileage | 172,979 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Light Khaki Metallic |
Interior | Lt Taupe/Dk Slate Gray |
Base Curb Weight | 3857 lbs |
Length, Overall | 174.4 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Horsepower | 210 @ 5200 rpm |
Torque | 235 @ 4000 rpm |
Driver & front passenger multi-stage airbags
3-point seat belts all seating positions
Latch-ready child seat anchors
Enhanced accident response system
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
12V Power Outlet | Fold Down Rear Seat |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
SMALL SUV 4X4 LOCAL TRADE JUST PUT ON ALL 4 TIRES NEW RUNS GOOD
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $988
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
160,573 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.