Price: | $5,988 |
VIN | 1J4GR48K06C316002 |
Stock Number | 6002 |
Condition | USED |
Year | 2006 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 164,899 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Medium Slate Gray |
Base Curb Weight | 4441 lbs |
Length, Overall | 186.6 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 67.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
Horsepower | 210 @ 5200 rpm |
Torque | 235 @ 4000 rpm |
Enhanced accident response system
3-point seat belts at all seating positions
Child seat upper tether anchorages
LATCH-ready child seat anchor system
Dual note horn
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
4X4 RUNS GOOD NEW BRAKES JUST SERVICED
0 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
107,593 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
177,445 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.