Price: | $3,288 |
VIN | 1J4HR48N76C236548 |
Stock Number | 6548 |
Condition | USED |
Year | 2006 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 160,438 miles |
Body Style | Sport Utility |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 4613 lbs |
Length, Overall | 186.6 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 67.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Enhanced accident response system
3-point seat belts at all seating positions
Child seat upper tether anchorages
LATCH-ready child seat anchor system
Dual note horn
Full Size Spare Tire | 4-Wheel Disc Brakes |
Luggage Rack | Rear Defrost |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
4X4 READY FOR WINTER SOME HAIL HAS SUNROOF AND DUAL POWER SEATS
176,271 Miles,
Sport Utility,
3.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,788
195,069 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
176,423 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $1,488
176,105 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
144,636 Miles,
Sport Utility,
2.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,488
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.