Price: | $4,988 |
VIN | 1J4GW48S32C109669 |
Stock Number | 9669 |
Condition | USED |
Year | 2002 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 177,839 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright Silver Metallic |
Interior | Dark Slate Gray |
Base Curb Weight | 3975 lbs |
Length, Overall | 181.5 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Horsepower | 195 @ 4600 rpm |
Torque | 230 @ 3000 rpm |
Driver & front passenger next generation multi-stage airbags
Child seat anchors
Child-protection rear door locks
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | Straight 6 Cyl. Engine |
Power Locks | Luggage Rack |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Power Steering |
4X4 CLEAN UNIT NO RUST
164,899 Miles,
Sport Utility,
3.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
153,777 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.