Price: | $3,988 |
VIN | JHLRD1868XC080945 |
Stock Number | 0945 |
Condition | USED |
Year | 1999 |
Make | Honda |
Model | CR-V |
Package | EX |
Mileage | 187,380 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Supermarine Blue Pearl |
Interior | Dark Gray |
Base Curb Weight | 3164 lbs |
Length, Overall | 177.6 in |
Width, Max w/o mirrors | 68.9 in |
Height, Overall | 65.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Horsepower | 146 @ 6200 rpm |
Torque | 133 @ 4500 rpm |
Driver & front passenger air bags
Child-proof rear door locks
Front 3-point seat belts
Rear 3-point seat belts w/center lap belt
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
4WD AND A GAS SIPPER GREAT LITTLE UNIT
161,641 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.