Price: | $8,988 |
VIN | 1GKEK63U35J170196 |
Stock Number | 0196 |
Condition | USED |
Year | 2005 |
Make | GMC |
Model | Yukon Denali |
Mileage | 160,819 miles |
Body Style | Sport Utility |
Engine | 6.0L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver Birch Metallic |
Interior | Stone Gray |
Curb Weight - Front | 2740 lbs |
Curb Weight - Rear | 2324 lbs |
Length, Overall w/rear bumper | 198.9 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Gas |
Engine Displacement | 6.0L |
Air bags, frontal, dual-stage, driver and right front passenger, includes Passenger Sensing System (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Air bags, side-impact, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Daytime running lamps
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Wheels - Chrome |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | OnStar |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Rear Radio Controls | Running Boards |
Tow Hooks | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
V8 Cyl. Engine |
ALL WHEEL DRIVE NO RUST AND READY FOR THE WINTER
165,006 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $588
207,968 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $2,988
156,472 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
136,606 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,288
125,159 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,288
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.