| Price: | $8,988 |
| VIN | 1GKEK63U74J112509 |
| Stock Number | 2509 |
| Condition | USED |
| Year | 2004 |
| Make | GMC |
| Model | Yukon Denali |
| Mileage | 99,568 miles |
| Body Style | Sport Utility |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 17 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Stone Gray |
| Curb Weight - Front | 2741 lbs |
| Curb Weight - Rear | 2394 lbs |
| Length, Overall w/rear bumper | 198.9 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 76.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.0L 8 Cyl. Gas |
| Engine Displacement | 6.0L |
| Horsepower | 325 @ 5200 rpm |
| Torque | 365 @ 4000 rpm |
Air bags, frontal, driver and right front passenger, includes Passenger Sensing System (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.)
Daytime running lamps
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Quad Seating |
| AM/FM Radio | CD Changer |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Navigation System | Satellite Radio |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Rear Radio Controls | Running Boards |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Steering |
| V8 Cyl. Engine |
BE READY FOR THE WINTER IN THIS BEAUTIFUL RUST FREE ALL WHEEL DRIVE TRUCK WITH LOW MILES LOADED UP WITH A EQUIPMENT
200,804 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,988
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $488
178,841 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,288
204,536 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.