Price: | $1,288 |
VIN | 1GTDT19X438108108 |
Stock Number | 8108 |
Condition | USED |
Year | 2003 |
Make | GMC |
Model | Sonoma |
Package | SLS |
Mileage | 210,921 miles |
Body Style | Pickup - Compact |
Engine | 4.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Onyx Black |
Interior | Graphite |
Curb Weight - Front | 2030 lbs |
Curb Weight - Rear | 1036 lbs |
Length, Overall w/o rear bumper | 205.3 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 63.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.3L 6 Cyl. Gas |
Engine Displacement | 4.3L |
Air bags, frontal, driver & right front passenger-inc: passenger side deactivation switch
4-Wheel Disc Brakes | Wheels - Aluminum |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Vehicle Anti-theft |
Tow Hooks | 12V Power Outlet |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
4 WHEEL DRIVE WITH A MATCHING BLACK TOPPER TRANNY IS WEAK
194,304 Miles,
Pickup - Compact,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,488
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.